Rewire cost calculator
Walk round the house, count what you want where, and build a ballpark. Full rewires start at £4,500, and the real number is fixed by a free survey. This tool is for getting your bearings, not a contract.
- ✓ NICEIC Approved Contractor
- ★ 5.0 on Google (67+ reviews)
- ✓ Fully insured
- ✓ Free written quotes
| Item | How many | Price |
|---|---|---|
| Sockets £80 per point | £0 | |
| Light switches £80 per point | £0 | |
| Downlights £60 each, £40 each over 15 | £0 | |
| Pendant light points £80 per point | £0 | |
| Mains smoke alarms £125 each | £0 | |
| Mains heat alarms £125 each | £0 | |
| Carbon monoxide alarms £125 each | £0 | |
| Electric shower supply £125 | £0 | |
| Electric oven circuit £125 | £0 | |
| Electric hob circuit £125 | £0 | |
| Extractor fan £150 each | £0 | |
| Outdoor sockets £150 each | £0 | |
| Outdoor lights £150 each | £0 | |
| Loft lights £80 per point | £0 | |
| Kitchen rewire from £1,200, whole kitchen | £0 | |
| Fuseboard + certification £800 per board | £0 |
Items marked "price TBC" are not included yet; mention them when you call.
These per-point prices apply within a rewire, not to one-off jobs where we are adding a single point: those are priced per visit on the price list. Guide prices excluding VAT. Access, wall build-up and making-good move real quotes in both directions, which is why the survey is free and the written quote is what counts. More about rewires.
Got your count?
Call and read us the list, or WhatsApp a photo of it. You'll get a real figure and a survey date.